0
Робот серии KR QUANTEC отличается универсальной конструкцией для работы на высоких скоростях и максимальной точности благодаря оптимизации своей механической системы. Он предлагает варианты литейного производства в сложных условиях с пылью, влажностью и теплом и вариантами HA с особенно точными валами для запястья. Он имеет более широкие интервалы технического обслуживания и несколько вариантов грузоподъемности, расстояния и места установки.
KR C4 - новейший контроллер Kuka
Main specifications
VARIANTS | KR 180 R2500 extra C-F-HP | KR 150 R2700 extra F-HP | KR 150 R2700 extra C | KR 150 R2700 extra | KR 210 R2700 extra | KR 180 R2500 extra F-HP | KR 180 R2500 extra | KR 90 R2900 extra HA | KR 120 R2900 extra C-F-HP | KR 120 R2900 extra C | KR 120 R2900 extra | KR 120 R2900 extra F-HP | KR 90 R3100 extra C-F-HP | KR 90 R3100 extra HA | KR 90 R3100 extra C | KR 90 R3100 extra | KR 90 R3100 extra F-HP | KR 180 R2500 extra C | KR 150 R2700 extra C-F-HP |
Maximum Load of Robot: | 180 kg | 150 kg | 150 kg | 150 kg | 210 kg | 180 kg | 180 kg | 90 kg | 120 kg | 120 kg | 120 kg | 120 kg | 90 kg | 90 kg | 90 kg | 90 kg | 90 kg | 180 kg | 150 kg |
Number of axis: | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 |
Maximum horizontal reach: | 2495 mm | 2696 mm | 2696 mm | 2696 mm | 2696 mm | 2496 mm | 2496 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 2896 mm | 3095 mm | 3095 mm | 3095 mm | 3095 mm | 3095 mm | 2495 mm | 2696 mm |
Repeatability: | ±0,06 mm | ±0,06 mm | ±0,06 mm | ±0,06 mm | ±0,06 mm | ±0,06 mm | ±0,06 mm | ±0,05 mm | ±0,06 mm | ±0,06 mm | ±0,06 mm | ±0,06 mm | ±0,06 mm | ±0,05 mm | ±0,06 mm | ±0,06 mm | ±0,06 mm | ±0,06 mm | ±0,06 mm |
Controller: | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 | KR C4 |
Mounting position | Techo | Suelo | Techo | suelo | Suelo | Suelo | Suelo | Suelo | Techo | Techo | Suelo | Suelo | Techo | Suelo | Techo | Suelo | Suelo | Techo | Techo |
Version | Foundry | Foundry | Standard | Standard | Standard | Foundry | Standard | Standard | Foundry | Standard | Standard | Foundry | Foundry | Standard | Standard | Standard | Foundry | Standard | Foundry |
Motion range (°)
VARIANTS | KR 180 R2500 extra C-F-HP | KR 150 R2700 extra F-HP | KR 150 R2700 extra C | KR 150 R2700 extra | KR 210 R2700 extra | KR 180 R2500 extra F-HP | KR 180 R2500 extra | KR 90 R2900 extra HA | KR 120 R2900 extra C-F-HP | KR 120 R2900 extra C | KR 120 R2900 extra | KR 120 R2900 extra F-HP | KR 90 R3100 extra C-F-HP | KR 90 R3100 extra HA | KR 90 R3100 extra C | KR 90 R3100 extra | KR 90 R3100 extra F-HP | KR 180 R2500 extra C | KR 150 R2700 extra C-F-HP |
Axis 1: | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° |
Axis 2: | -140°/-6° | -140°/-5° | -140°/-5° | -140°/-5° | -140°/-5° | -140°/-5° | -140°/-5° | -5°/-140° | -140°/-5° | -140°/-5° | -140°/-5° | -140°/-5° | -140°/-5° | -5°/-140° | -140°/-5° | -140°/-5° | -140°/-5° | -140°/-6° | -140°/-5° |
Axis 3: | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 | -120°/155 |
Axis 4: | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° |
Axis 5: | ±125° | ±125° | ±125° | ±125° | ±125° | ±125° | ±125° | ±125° | ±125° | ±125° | ±125° | ±125° | ±125° | ±125° | ±125° | ±125° | ±125° | ±125° | ±125° |
Axis 6: | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° |
Maximum speed (°/s)
VARIANTS | KR 180 R2500 extra C-F-HP | KR 150 R2700 extra F-HP | KR 150 R2700 extra C | KR 150 R2700 extra | KR 210 R2700 extra | KR 180 R2500 extra F-HP | KR 180 R2500 extra | KR 90 R2900 extra HA | KR 120 R2900 extra C-F-HP | KR 120 R2900 extra C | KR 120 R2900 extra | KR 120 R2900 extra F-HP | KR 90 R3100 extra C-F-HP | KR 90 R3100 extra HA | KR 90 R3100 extra C | KR 90 R3100 extra | KR 90 R3100 extra F-HP | KR 180 R2500 extra C | KR 150 R2700 extra C-F-HP |
Axis 1: | 123°/s | 123°/s | 123°/s | 123°/s | 123°/s | 123°/s | 123°/s | 105°/s | 123°/s | 123°/s | 123°/s | 123°/s | 123°/s | 105°/s | 123°/s | 123°/s | 123°/s | 123°/s | 123°/s |
Axis 2: | 115°/s | 115°/s | 115°/s | 115°/s | 115°/s | 115°/s | 115°/s | 101°/s | 115°/s | 115°/s | 115°/s | 115°/s | 115°/s | 101°/s | 115°/s | 115°/s | 115°/s | 115°/s | 115°/s |
Axis 3: | 120°/s | 120°/s | 120°/s | 120°/s | 112°/s | 120°/s | 120°/s | 107°/s | 120°/s | 120°/s | 120°/s | 120°/s | 120°/s | 107°/s | 120°/s | 120°/s | 120°/s | 120°/s | 120°/s |
Axis 4: | 179°/s | 179°/s | 179°/s | 179°/s | 179°/s | 179°/s | 179°/s | 292°/s | 292°/s | 292°/s | 292°/s | 292°/s | 292°/s | 292°/s | 292°/s | 292°/s | 292°/s | 179°/s | 179°/s |
Axis 5: | 172°/s | 172°/s | 172°/s | 172°/s | 172°/s | 172°/s | 172°/s | 258°/s | 258°/s | 258°/s | 258°/s | 258°/s | 258°/s | 258°/s | 258°/s | 258°/s | 258°/s | 172°/s | 172°/s |
Axis 6: | 219°/s | 219°/s | 219°/s | 219°/s | 219°/s | 219°/s | 219°/s | 284°/s | 284°/s | 284°/s | 284°/s | 284°/s | 284°/s | 284°/s | 284°/s | 284°/s | 284°/s | 219°/s | 219°/s |
Дуговая сварка , Точечная сварка , Паллетирование , Погрузка и разгрузка деталей , Обработка , Обработка деталей , Измерение , Сборка деталей , Лазерная резка , Лазерная сварка Nd-Yag , Приварка шпилек , Плазменная резка
Картинки
Диаграммы