0
KR CYBERTECH nano light-duty robots for applications of small parts handling, assembly, palletising and welding with protection gas. The structure of the KR CYBERTECH nano robot family has a very fine central wrist of 67 mm of interference radius that allow it to work with long distances in remote work zones offering maximum performance thanks to its precision of 0.04 mm for processes difficult at high speed. It has a great variety of mounting positions and variants for the different industrial applications.
Newest Kuka controller
More powerful, safer, more flexible, and above all more intelligent. The revolutionary concept of the KR C4 provides a firm foundation for the automation of tomorrow. It reduces costs in automation for integration, maintenance and servicing. The long-term efficiency and flexibility of the systems are increased at the same time. For this reason, KUKA has developed a new ground-breaking, clearly-structured system architecture that concentrates on open and powerful data standards. In this architecture, all integrated controllers – from SafetyControl, RobotControl, and MotionControl to LogicControl and ProcessControl – have a joint database and infrastructure which they use and share intelligently.
KR C4 features
Main specifications
VARIANTS | KR 8 R1620 HP | KR 10 R1420 HP | KR 8 R1620 | KR 6 R1820 | KR 6 R1820 HP | KR 10 R1420 |
Maximum Load of Robot: | 8 kg | 10 kg | 8 kg | 6 kg | 6 kg | 10 kg |
Number of axis: | 6 | 6 | 6 | 6 | 6 | 6 |
Maximum horizontal reach: | 1620 mm | 1420 mm | 1620 mm | 1820 mm | 1820 mm | 1420 mm |
Repeatability: | ±0,04 mm | ±0,04 mm | ±0,04 mm | ±0,04 mm | ±0,04 mm | ±0,04 mm |
Controller: | KR C4 smallsize-2 / KR C4 compact | KR C4 smallsize-2 / KR C4 compact | KR C4 compact / KR C4 smallsize-2 | KR C4 compact / KR C4 smallsize-2 | KR C4 compact / KR C4 smallsize-2 | KR C4 compact / KR C4 smallsize-2 |
Mounting position | Angle / Ceiling / Floor / Wall | Angle / Ceiling / Floor / Wall | Angle / Ceiling / Floor / Wall | Angle / Ceiling / Floor / Wall | Angle / Ceiling / Floor / Wall | Angle / Ceiling / Floor / Wall |
Motion range (°)
VARIANTS | KR 8 R1620 HP | KR 10 R1420 HP | KR 8 R1620 | KR 6 R1820 | KR 6 R1820 HP | KR 10 R1420 |
Axis 1: | ±170° | ±170° | ±170° | ±170° | ±170° | ±170° |
Axis 2: | -185°/65° | -185°/65° | -185°/65° | -185°/65° | -185°/65° | -185°/65° |
Axis 3: | -137°/163° | -137°/163° | -137°/163° | -137°/163° | -137°/163° | -137°/163° |
Axis 4: | ±185° | ±185° | ±185° | ±185° | ±185° | ±185° |
Axis 5 : | ±120° | ±120° | ±120° | ±120° | ±120° | ±120° |
Axis 6: | ±350° | ±350° | ±350° | ±350° | ±350° | ±350° |
Maximum speed (°/s)
VARIANTS | KR 8 R1620 HP | KR 10 R1420 HP | KR 8 R1620 | KR 6 R1820 | KR 6 R1820 HP | KR 10 R1420 |
Axis 1: | 220°/s | 220°/s | 220°/s | 220°/s | 220°/s | 220°/s |
Axis 2: | 210°/s | 210°/s | 210°/s | 210°/s | 210°/s | 210°/s |
Axis 3: | 270°/s | 270°/s | 270°/s | 270°/s | 270°/s | 270°/s |
Axis 4: | 381°/s | 381°/s | 381°/s | 381°/s | 381°/s | 381°/s |
Axis 5: | 311°/s | 311°/s | 311°/s | 311°/s | 311°/s | 311°/s |
Axis 6: | 492°/s | 492°/s | 492°/s | 492°/s | 492°/s | 492°/s |
Pengelasan busur , Pembuatan palet , Memuat dan membongkar suku cadang , Mesin , Penanganan suku cadang , Pengukuran , Perakitan bagian , Lem - Ikatan perekat
चित्र
रेखाचित्र