0
KR AGILUS 六轴紧凑型机器人,专为高速而设计。它有一个很大的优势:它的小型结构和 6 公斤的负载能力、臂伸和安装的多功能性允许在最小的空间内获得高精度的过程。
KR AGILUS CR 洁净室机器人 KR AGILUS CR 可以轻松安装在最小的地方和需要极其严格清洁要求的最复杂的应用中。符合洁净室等级ISO2的要求。得益于独特的粉末涂层和出色的颗粒排放密封性,这款与洁净室兼容的机器人具有令人难以置信的光滑表面。机器人不会因关节摩擦而呼出灰尘或剩余部件,因为它不会产生在空气中循环的颗粒。它甚至以这种方式满足了弗劳恩霍夫研究所严格的洁净室要求。
Cleanroom | KR 6 R700 CR | KR 6 R900 CR | KR 10 R900 CR | KR 10 R1100 CR |
Axis | 6 | 6 | 6 | 6 |
Max Load | 6 kg | 6 kg | 10 kg | 10 kg |
Max reach | 706,7 mm | 901,5 mm | 901,5 mm | 1101 mm |
Repetibilidad de posición | ± 0,03 mm | ± 0,03 mm | ± 0,03 mm | ± 0,03 mm |
Environment | Cleanroom | Cleanroom | Cleanroom | Cleanroom |
Mounting position | Angle, Wall, Floor, Ceiling | Angle, Wall, Floor, Ceiling | Angle, Wall, Floor, Ceiling | Angle, Wall, Floor, Ceiling |
Protection class | IP 54 | IP 54 | IP 54 | IP 54 |
Control unit | KR C4 compact, KR C4 smallsize-2 | KR C4 compact, KR C4 smallsize-2 | KR C4 compact, KR C4 smallsize-2 | KR C4 compact, KR C4 smallsize-2 |
Range of motion | KR 6 R700 CR | KR 6 R900 CR | KR 10 R900 CR | KR 10 R1100 CR |
AXIS 1 | ±170 ° | ±170 ° | ±170 ° | ±170 ° |
AXIS 2 | -190 ° / 45 ° | -190 ° / 45 ° | -190 ° / 45 ° | -190 ° / 45 ° |
AXIS 3 | -120 ° / 156 ° | -120 ° / 156 ° | -120 ° / 156 ° | -120 ° / 156 ° |
AXIS 4 | ±185 ° | ±185 ° | ±185 ° | ±185 ° |
AXIS 5 | ±120 ° | ±120 ° | ±120 ° | ±120 ° |
AXIS 6 | ±350 ° | ±350 ° | ±350 ° | ±350 ° |
Clean room application
Application/Paint/Glue
Shielding Gas Welding
Palletized/Packed
Handling
Measurement/Check
Mounting
Mechanical processing & polishing
concatenation of presses
图片
图表