0
The IRB 910SC of the ABB Scara line is designed to operate in a confined space suitable for the assembly of small parts, material handling and inspection parts. It comes with a maximum payload of 6 kg, the IRB 910SC is available in three configurations (IRB 910SC -3 / 0.45, IRB 910SC - 3 / 0.55 M, and IRB 910SC - .3 / 0.65) All Are modular design, ideal for customers who require faster cycle times, high accuracy and high reliability for their applications.
Main features | |||
Variants 1/IRB 910SC-3/0.45 | Variants 2/IRB 910SC-3/0.55 | Variants 3/IRB 910SC-3/0.65 | |
Maximum Load of Robot: | Rated: 3 kg; Max: 6 kg | Rated: 3 kg; Max: 6 kg | Rated: 3 kg; Max: 6 kg |
Maximum Reach: | 450 mm | 550 mm | 650 mm |
Repeatability: | |||
Axis 1 + Axis 2 | ±0.015 mm | ±0.015 mm | ±0.015 mm |
Axis 3 ± | 0.01 mm | ±0.01 mm | ±0.01 mm |
Axis 4 | ±0.005 deg | ±0.005 deg | ±0.005 deg |
Controller: | IRC5 Single Compact | IRC5 Single Compact | IRC5 Single Compact |
Robot Motion Speed | |||
Axis 1: | 415 deg/s | 415 deg/s | 415 deg/s |
Axis 2: | 659 deg/s | 659 deg/s | 659 deg/s |
Axis 3: | 1.02 m/s | 1.02 m/s | 1.02 m/s |
Axis 4: | 2400 deg/s | 2400 deg/s | 2400 deg/s |
Axis working range | |||
Axis 1: | ±140 deg | ±140 deg | ±140 deg |
Axis 2: | ±150 deg | ±150 deg | ±150 deg |
Axis 3: | 180mm | 180mm | 180mm |
Axis 4: | ±400 deg | ±400 deg | ±400 deg |
Паллетирование , Погрузка и разгрузка деталей , Обработка деталей , Сборка деталей
Картинки
Диаграммы